| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mineland | 3% | 13,846 | 355,491 | 2,795,024 | 13,567 | 0 | 72 | 0 | |
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,420 | 360,140 | 2,831,160 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 574 | 1% | 4,649 | 1% | 36,136 |
| Translated | 3% | 574 | 1% | 4,649 | 1% | 36,136 |
| Needs editing | 1% | 279 | 1% | 5,651 | 1% | 44,114 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 72 | 1% | 1,955 | 1% | 16,029 |
| Untranslated strings | 94% | 13,567 | 97% | 349,840 | 97% | 2,750,910 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−1%
+3%
Hosted strings
−2%
−1%
Translated
—
—
Contributors
—
| No matching activity found. |