Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,528 | 383,127 | 3,022,223 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 235 | 1% | 2,080 | 1% | 16,024 |
| Translated | 1% | 235 | 1% | 2,080 | 1% | 16,024 |
| Needs editing | 1% | 58 | 1% | 1,417 | 1% | 10,640 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 141 | 1% | 1,777 | 1% | 13,151 |
| Untranslated strings | 98% | 15,235 | 99% | 379,630 | 99% | 2,995,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+10%
+1%
Hosted strings
+6%
—
Translated
−1%
—
Contributors
—
|
Suggestion added |
&7Выделяйся &fво всех мини-играх&7 перед игроками
&c&lMi&e&lne&b&lla&a&lnd&7 с помощью косметики, летающая рядом
&7с твоим персонажем.
&aEtkiler &c[Sağ Tık]Tüm mini oyunlarda öne çıkın.&7Mini oyunlar için çeşitli süslemeler