Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,597 | 358,787 | 2,815,107 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 236 | 1% | 2,147 | 1% | 16,500 |
| Translated | 1% | 236 | 1% | 2,147 | 1% | 16,500 |
| Needs editing | 1% | 58 | 1% | 1,356 | 1% | 10,214 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 144 | 1% | 1,860 | 1% | 13,884 |
| Untranslated strings | 97% | 14,303 | 99% | 355,284 | 99% | 2,788,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+6%
−1%
Hosted strings
+4%
—
Translated
—
—
Contributors
—
|
Suggestion added |
&7Выделяйся &fво всех мини-играх&7 перед игроками
&c&lMi&e&lne&b&lla&a&lnd&7 с помощью косметики, летающая рядом
&7с твоим персонажем.
&aEtkiler &c[Sağ Tık]Tüm mini oyunlarda öne çıkın.&7Mini oyunlar için çeşitli süslemeler