Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mineland 6% 14,561 377,046 2,956,533 14,472 0 2 0

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 2 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
11/22/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,593 385,395 3,020,812
Approved 0% 0 0% 0 0% 0
Waiting for review 6% 1,032 2% 8,349 2% 64,279
Translated 6% 1,032 2% 8,349 2% 64,279
Needs editing 1% 89 1% 2,348 1% 17,890
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 2 1% 42 1% 342
Untranslated strings 92% 14,472 97% 374,698 97% 2,938,643

Quick numbers

378 k
Hosted words
15,455
Hosted strings
6%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+5%
Hosted words
−2%
+3%
Hosted strings
+1%
−1%
Translated
−1%
+100%
Contributors
—
Contributor

Resource updated

Resource updated 11/08/2026
Contributor

Suggestion added

08/27/2026
Browse all changes for this language