Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mineland 7% 13,323 350,021 2,757,097 13,251 0 1 0

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 2 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
07/31/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,421 360,141 2,831,166
Approved 0% 0 0% 0 0% 0
Waiting for review 7% 1,098 2% 10,120 2% 74,069
Translated 7% 1,098 2% 10,120 2% 74,069
Needs editing 1% 72 1% 1,736 1% 12,934
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 1 1% 33 1% 274
Untranslated strings 91% 13,251 96% 348,285 96% 2,744,163

Quick numbers

360 k
Hosted words
14,451
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
−1%
+3%
Hosted strings
−2%
−1%
Translated
−1%
Contributors
No matching activity found.
Browse all changes for this language