Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,528 | 383,127 | 3,022,223 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 13,808 | 80% | 308,095 | 81% | 2,449,096 |
| Translated | 88% | 13,808 | 80% | 308,095 | 81% | 2,449,096 |
| Needs editing | 5% | 898 | 13% | 51,982 | 12% | 387,410 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 134 | 1% | 2,941 | 1% | 23,491 |
| Untranslated strings | 5% | 822 | 6% | 23,050 | 6% | 185,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+10%
+1%
Hosted strings
+6%
+1%
Translated
−9%
+50%
Contributors
−50%
|
Changes committed |
Changes committed
10/28/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
10/27/2026
|
|
File uploaded |
Processed 15613 strings from the uploaded files (skipped: 0, not found: 0, updated: 38).
File upload mode: Add as translation 10/27/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|