Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,553 | 383,186 | 3,025,666 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 7,376 | 28% | 107,778 | 27% | 836,326 |
| Translated | 47% | 7,379 | 28% | 107,781 | 27% | 836,347 |
| Needs editing | 5% | 785 | 7% | 27,189 | 6% | 209,817 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 21 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 471 | 3% | 13,988 | 3% | 102,775 |
| Untranslated strings | 47% | 7,389 | 64% | 248,216 | 65% | 1,979,502 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+10%
+1%
Hosted strings
+6%
−1%
Translated
−5%
—
Contributors
+100%
|
Changes committed |
Changes committed
10/01/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
09/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|